Bupa International Oil and Gas plan - in summary (Oil and Gas plan - Bupa International)
| Overall annual maximum | Essential | Classic | Gold |
| £Sterling | £500,000 | £500,000 | £750,000 |
| $US Dollar | $900,000 | $900,000 | $1,200,000 |
| € Euro | €750,000 | €750,000 | €1,000,000 |
| Out-patient treatment | |||
| Out-patient surgical operations | Paid in full | Paid in full | Paid in full |
| Consultants' fees for consultations | Not covered | £3,000 / US$ 4,800 / €4,500 | £3,000 / US$ 4,800 / €4,500 |
| Pathology, X-ray and diagnostic tests | Not covered | £3,000 / US$ 4,800 / €4,500 | £3,000 / US$ 4,800 / €4,500 |
| Costs for treatment by therapists and complementary medicine practitioners | Not covered | £3,000 / US$ 4,800 / €4,500 | £3,000 / US$ 4,800 / €4,500 |
| Consultants' fees and psychologists' fees for psychiatric treatment (after two years' membership) | Not covered | £3,000 / US$ 4,800 / €4,500 | £3,000 / US$ 4,800 / €4,500 |
| Costs for treatment by a family doctor and prescribed drugs and dressings | Not covered | Not covered | £600 / US$ 960 / €900 |
| Emergency dental treatment | Not covered | Not covered | £400 / US$ 700 / €600 |
| In-patient treatment Hospital accommodation |
Paid in full | Paid in full | Paid in full |
| Surgical operations, including pre- and post-operative care | Paid in full | Paid in full | Paid in full |
| Nursing care, drugs and surgical dressings | Paid in full | Paid in full | Paid in full |
| Physicians' fees | Paid in full | Paid in full | Paid in full |
| Theatre charges and intensive care | Paid in full | Paid in full | Paid in full |
| Pathology, X-rays, diagnostic tests and physiotherapy | Paid in full | Paid in full | Paid in full |
| Prosthesis (artificial body parts) and appliances | Paid in full | Paid in full | Paid in full |
| Further benefits | |||
| Cancer treatment | Paid in full | Paid in full | Paid in full |
| MRI, CT and PET scans | Paid in full | Paid in full | Paid in full |
| Local road ambulance | Paid in full | Paid in full | Paid in full |
| Home nursing after in-patient treatment | Not covered | Not covered | £600 / US$ 960 / €900 |
| Healthline services | Included | Included | Included |
| Optional assistance cover | |||
| Assistance cover | Full refund | Full refund | Full refund |
Oil and gas plan subscriptions